2001 Ford F350 Backup Camera Wiring Diagram
Ford F-350 (1999 – 2001) – fuse box diagram
Year of product: 1999, 2000, 2001
Rider Compartment Fuse Box
The fuse panel is located below and to the left of the steering bike past the brake pedal.
| Number | Ampere rating [A] | Description |
| i | xx | Turn/Take chances Lamps |
| 2 | 5 | 1999: Instrument Cluster, Power train Control Module (PCM) Keep Alive Memory |
| 10 | 2000: Airbag Module | |
| 3 | 20 | Cigar Lighter, Information Link Connector |
| 4 | x | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
| 5 | — | — |
| six | — | — |
| seven | v | Power Window/Lock Switch Illumination |
| 8 | v | Radio, Headlamp Switch Illumination, Remote Anti-Theft Personality (RAP) Module (1998) |
| 9 | — | — |
| x | 15 | 2000-2001: Dual Fuel Tanks |
| 11 | thirty | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Howdy/LO Relay Coil, Washer Pump Relay Coi |
| 12 | 15 | Horn |
| 13 | 20 | Terminate Lamps, Eye High-mount Terminate Lamp, Trailer Tow Stop Lamp, Speed Command |
| 14 | ten | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
| 15 | v | 1999: Generic Electronic Module (Precious stone), Powertrain Control Module (PCM), Anti-lock Brake Organization (ABS) Module, Restriction Shift Interlock, Speed Command 2000-2001: Stop Lamp Switch (Logic): Generic Electronic Module (Gem), Powertrain Control Module (PCM), Four Wheel Anti-lock Brake Organisation (4WABS) Module, Restriction Shift Interlock, Cluster and PCM Proceed Alive Memory |
| 16 | xv | Instrument Cluster, Hi-beam Headlamps |
| 17 | — | — |
| eighteen | 5 | 2001: Audio |
| nineteen | 10 | Auxiliary Powertrain Control Module (APCM) (Diesel just), Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel just), Overhead Console, Diesel fuel PCM via Clutch |
| 20 | 15 | Starter Motor Relay Curlicue, Clutch Switch |
| 21 | — | — |
| 22 | 10 | Air Bag Module (2000-2001), Passenger Air Bag Activation/Deactivation Switch, Blower Motor Relay Ringlet |
| 23 | 10 | 1999: Electronic Flasher 2001: Air Purse Module |
| 24 | 10 | 1999: Blend Door Actuator, Trailer Tow Battery Accuse Relay Coil 2000-2001: A/C Clutch, Blend Door Actuator, Trailer Tow Batteiy Charge Relay Scroll, Four Wheel Anti-Lock Restriction System (4WABS), Turn Signal |
| 25 | 5 | 1999: 4 Cycle Anti-Lock Restriction System (4WABS) Module |
| 26 | — | — |
| 27 | ten | Ignition Run Power Feed (Client Access) |
| 28 | 15 | Brake Shift Interlock, DRL Relay Curlicue, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Whorl, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
| 29 | 5 | Instrument Cluster (Charge and Airbag Warning Lamps) |
| 30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Commuter Module Relay Coil (Diesel simply) |
| 31 | 5 | 2001: Fog Lamp Switch |
| Relay | ||
| R1 | Interior Lamp | |
| R2 | — | |
| R3 | Horn | |
| R4 | Power Window One Touch Downwardly | |
| R5 | Accessory | |
Engine Compartment Fuse Box
| Number | Ampere rating [A] | Description |
| 1 | vii,5 | 1998: Trailer Tow Left Cease/Plow Lamp |
| ii | 10 | 1999: Air Pocketbook Module 2000-2001: Washer Pump |
| 3 | 7,5 | Trailer Tow Right Finish/Turn Lamp |
| 4 | 20 | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
| 5 | 20 | Gasoline: PCM, Fuel Pump Relay Coil, Mass Air Flow Sensor, Fuel Injectors |
| 5 | Diesel fuel: Dual Alternator "A" Field | |
| vi | 10 | Gasoline: A/C (CASS) Diesel: Single or Dual Alternator "A" Field, Regulator |
| seven | 20 | Gasoline: Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Control, EVR Solenoid, PCM, Canister Vent Solenoid |
| five | Diesel: Dual Alternator "A" Field | |
| eight | 15 | Trailer Tow Electronic Restriction Illumination, Park Lamps, Trailer Tow Park Lamp Relay Coil |
| nine | x | Left Headlamp (Low Beam) |
| 10 | 25 | 1999: Ability Betoken |
| xx | 2000-2001: Power Point | |
| 11 | 10 | Correct Headlamp (Low Beam) |
| 12 | 10 | 1999: Daytime Running Lamps (DRL) Resistor |
| 15 | 2000-2001: Daytime Running Lamps (DRL) Resistor, Fog Lamps | |
| xiii | 30 | Multi-function Switch, Headlamps |
| 14 | 60 | Anti-Lock Restriction Organisation |
| 15 | 30 | 1999: Windshield Wiper Motor 2001: Heated Seats |
| 16 | thirty | Trailer Tow Battery Charge |
| 17 | 30 | Electronic Shift On The Fly Relay, Transfer Case Shift Motor |
| 18 | 30 | Power Seat, Adjustable Pedals (2001) |
| 19 | 20 | Fuel Pump Motor, PCM |
| 20 | 50 | Ignition Switch (B4 & B5) |
| 21 | 50 | Ignition Switch (B1 & B3) |
| 22 | 50 | Junction Box Fuse/Relay Console Battery Feed |
| 23 | twoscore | Blower Motor |
| 24 | xxx | 1999: Power Distribution Box 2000-2001: Gasoline: PCM Power |
| twenty | 2000-2001: Diesel: PCM Power | |
| 25 | thirty | Power Windows |
| 26 | 20 | If equipped with Remote Keyless Entry-Driver Door Unlock Relay Coil, All Door Unlock Relay Coil, All Door Lock Relay Coil, Park Lamp Flash Relay, If not equipped with Remote Keyless Entry-Power Door Lock Motors |
| 27 | thirty | Diesel: Injector Driver Module |
| 28 | 30 | Trailer Tow Electronic Brake Controller |
| 29 | twenty | Radio |
| Diode | ||
| 36 | A/C Clutch | |
| 37 | PCM | |
| Relay | ||
| thirty | PCM Power | |
| 31 | Blower Motor | |
| 32 | 1999: Gasoline: Ii Speed Fuel Pump 2000-2001: Gasoline: A/C CASS 1999-2001: Diesel fuel: Injector Commuter Module Ability | |
| 33 | Washer Pump | |
| 34 | Windshield Wiper Park/Run | |
| 35 | Windshield Wiper HI/LO | |
| 38 | Trailer Tow Backup Lamp | |
| 39 | Trailer Tow Bombardment Charge | |
| 40 | Electronic Shift On The Fly #1 | |
| 41 | Electronic Shift On The Wing #2 | |
WARNING: Terminal and harness assignments for individual connectors volition vary depending on vehicle equipment level, model, and market.
2001 Ford F350 Backup Camera Wiring Diagram
Source: https://www.autogenius.info/ford-f-350-1999-2001-fuse-box-diagram/
Posting Komentar untuk "2001 Ford F350 Backup Camera Wiring Diagram"